Horizontal Water Tanks

Features
- Excellent Chemical Resistance
- Resin Complies with U.S. Food and Drug Admin. regulation 21 CFR 177.1520(c) 3.2 & 3.2
- 3/4" and 11/4" Bulk Head is standard on 110 - 200 gallon tanks
- Linear polyethylene

 

Capacity
dia x length (in.)
Manway (in.)
Approx Wall (in.)
Part Number
Price
25 23 x 20 5 n/a HZ0025-23 call
55 23 x 38 5 n/a HZ0055-23 call
95 24 x 54 5 n/a HZ0095-24 call
110 30 x 44 8 n/a HZ0110-30 call
150 32 x 52 8 n/a HZ0150-32 call
200 38 x 50 8 n/a HZ0200-38 call
300 38 x 73 8 n/a HZ0300-38 call
500 48 x 74 8 n/a HZ0500-48 call

 

Horizontal Leg (Free Standing) Tanks

Capacity
dia x length (in)
Manway (in.)
Part Nnumber
Price
15 14 x 30 5 FS0015-14 call
25 16 x 30 5 FS0025-16 call
35 18 x 34 5 FS0035-18 call
65 24 x 38 5 FS0065-24 call
70 stackable 24 x 38 5 FS0070-24 call
125 32 x 40 8 FS0125-32 call
165 32 x 51 8 FS0165-32 call
225 38 x 52 8 FS0225-38 call
335 44 x 56 16 FS0335-44 call
535 48 x 78 16 FS0535-48 call
735 * 48 x 99 16 FS0735-48W call
925 * 62 x 76 16 FS0925-DS call
1065 * 58 x 106 16 FS1065-58S call
1800 * 62 x 140 16 FS1800-2S call
2650 * 62 x 204 16 FS2650-3S call

* Hoops required for these tanks