MTS Diesel
Daewoo Series Generators
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
Yanmar Diesel Generators
![]() |
|
|
MTS10/15Y
|
|
| Engine Type | Yanmar |
| Fuel Consumption | n/a |
| Cooling | Blower type steel blades |
| Generator Type | Diamond |
| Rated Voltage | 240/120v, 60hz (3 phase) |
| Voltage Regulation | 1.5% |
| Fuel Capacity | 22 gallon tank |
| Starter | Standard auto/remote |
| Dry Weight | 1150 |
| Price | 0.00 |
John Deere Generators
![]() |
|
|
MTSJD30
- MTSJD250
|
|
| Engine Type | John Deere aspirated/turbo chgd |
| Fuel Consumption | 2.5 - 17.2 gallon per hour |
| Cooling | Water cooled and radiated |
| Generator Type | Diamond |
| Rated Voltage | 240/120v, 60hz (3 phase) |
| Voltage Regulation | 1.5% |
| Fuel Capacity | 33 gallon tank |
| Starter | Standard auto/remote |
| Dry Weight | 1600 - 4200 lbs |
| Price | 0.00 |
Isuzu Series Generators
![]() |
|
|
MTSI10
- MTSI20
|
|
| Engine Type | Isuzu 3LB1,3LD1,4LC1 |
| Fuel Consumption | One gallon per hour |
| Cooling | Blower type steel blades |
| Generator Type | Diamond |
| Rated Voltage | 240/120v, 60hz (3 phase) |
| Voltage Regulation | 1.5% |
| Fuel Capacity | 16 gallon tank |
| Starter | Standard auto/remote |
| Dry Weight | 1150 |
| Price | |
![]() |
||
![]() |
![]() |
|
![]() |
||